| Half Year (6 months to 31 December) | Year (12 months to 30 June) | |
|---|---|---|
| Results announced | 19 February 2013 | 20 August 2013 |
| Dividend Payment | 3 April 2013 | October 2013 |
| Reports Published | March | September |
| Annual Meeting | 2.30pm 22 October 2013 |
| April | Oct | Nov | Total | |
|---|---|---|---|---|
| 2013 | 17.5 | |||
| 2012 | 13.5 | 20.5 | 34.0 | |
| 2011 | 13.5 | 18 | 31.5 | |
| 2010 | 13.5 | 17.5 | 20.0 | 51.0 |
| 2009 | 10.5 | 14.5 | 25.0 | |
| 2008 | 9.5 | 13.5 | 23.0 | |
| 2007 | 9.5 | 13.0 | 22.5 | |
| 2006 | 9.5 | 13.0 | 22.5 | |
| 2005 | 9.0 | 12.5 | 21.5 | |
| 2004 | 9.0 | 11.0 | 20.0 | |
| 2003 | 7.0 | 9.4 | 16.4 | |
| 2002 | 6.5 | 8.0 | 14.5 | |
| 2001 | 6.5 | 7.5 | 14.0 |
To change your address, update your payment instructions and to view your investment portfolio including transactions, please visit: www.computershare.co.nz/investorcentre
General enquiries can be directed to:
Email: enquiry@computershare.co.nz
Private Bag 92119, Auckland 1142, New Zealand
Telephone +64 9 488 8777 Facsimile +64 9 488 8787
Other questions should be directed to the EBOS Chief Financial Officer & Corporate Secretary, Dennis Doherty: ddoherty@ebos.co.nz Please assist our registrar by quoting your CSN or shareholder number.